Phone
(02) 9557 5037
Fax
(02) 9550 1883
Address
21 Marrickville Road
Marrickville 2204
Opening Hours
Monday to Friday 7:30am - 4:30pm
Saturday 7:30am - 12.00pm
Treated pine is a timber that has been treated with chemical solutions containing both fungicide and insecticides, which aims to provide long-term resistance to decay and insects. The treatment is an effective protection which makes the treated pine durable even in applications where it is exposed to the elements.
Rougher Headed is usually for construction and landscaping.
Rougher Headed is supplied in H2, H3, H4, H5, & H6.
H2 treated pine is suitable to the interior, above-ground use;
H3 treated pine is suitable for exterior and interior above-ground use; and
H4 treated pine is suitable for exterior, underground use.
Structural Pine MGP10/F7/F5 | Structural Pine MGP12 | BLUE Treated MGP10 T2 H2 | Treated MGP12 T2 H2 | GREEN Treated MGP10/F7/F5 H3 | |
42×35 | • | ||||
70×35 | • | • | • | • | |
90×35 | • | • | • | • | |
120×35 | • | • | • | • | |
140×35 | • | • | • | ||
170×35 | • | • | |||
190×35 | • | • | |||
190×35 (F5) | • | • | • | ||
70×45 | • | • | • | ||
90×45 | • | • | • | ||
120×45 | • | • | • | ||
140×45 | • | • | • | ||
190×45 | • | • | • | ||
240×45 | • | • | • | ||
290×45 (F7) | • | • | |||
70×70 | • | • (H4) | |||
90×90 | • | • (H4) | |||
120×120 | • (H4) |
Standard timber lengths are 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0 (& 7.2M)*
*NOT ALL SIZES ARE 7.2M
42×18 | 30×30 | 42×42 | 88×88 (GL8) | 140×65 (GL8 & GL10) |
66×18 | 42×30 | 66×42 (F7) | 112×112 (GL8) | 180×65 (GL8 & GL10) |
90×18 | 66×30 | 90×42 (F7) | 135×135 (GL8) | 240×65 (GL8 & GL10) |
116×18 | 90×30 | 138×42 (F7) | 185×185 (GL8) | 290×65 (GL8 & GL10) |
138×18 | 138×30 | 185×42 (F7) | ||
185×18 | 185×30 | 230×42 (GL8) | ||
230×30 | 280×42 (GL8) |
Door Jambs Single rebated H3 Primed are available in sizes below
90x31
138x31
165x31
90x42
138x42
165x42
Mouldings H3 Primed
18mm Quad
23mm Quad
Handrail Components
Bottom Rails
Hand Rails
Balustrades
Hazard Level | Exposure | Specific Conditions | Hazard | Typical Uses |
H1 | Inside, above ground | Completely protected fro the weather and well ventilated and protected from termites | Lyctid Borer | Framing, flooring, furniture, interior joinery |
H2 | Inside, above ground | Protected from wetting | Borers and Termites | Framing, flooring and other similar uses in dry conditions |
H3 | Outside, above ground | Subject to periodic moderate wetting | Moderate decay, borers and termites | Weatherboard, facia, bargeboards, window joinery |
H4 | Outside, in-ground contact | Subject to severe wetting and leaching | Severe decay, borers and termites | Fence posts, greenhouses, pergola posts (in-ground) and landscaping timbers |
H5 | Outside, in-ground contact, contact with or in fresh water | Subject to extreme wetting and leaching where you require a higher degree of protection | Very severe decay, borers and termites | Retaining walls, piling, house stumps, building poles |
H6 | Marine Water | Subject to prolonged immersion in sea water | Marine wood borers and decay | Boat hulls, marines piles, jetty cross bracing |
DECKING SIZES AVAILABLE
PREMIUM GRADE
90x22 4.8m long
90x22 4.2m long